Late Winter Series 2011 - Sunday 13.00 General Handicap

Littleton Sailing Club

Sailwave Test Results are final as of 13:35 on March 4, 2011

Overall

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Ratings: PY, Entries: 39, Scoring system: LSC sailing instructions
Position HelmName Class SailNo P.Y. 16/1 23/1 6/2 13/2 20/2 27/2 Total Nett
1st Cambrook Richard SOLO 4761 1145 3.0 2.0 (9.0 DNF) (4.0) 2.0 1.0 21.0 8.0
2nd Jowett Vanda SOLO 5126 1145 (23.0 DNC) 5.0 (23.0 DNC) 5.0 1.0 3.0 60.0 14.0
3rd Jowett Jonathan SOLO 5102 1145 (23.0 DNC) 3.0 (23.0 DNC) 7.0 4.0 2.0 62.0 16.0
4th Rycroft Joe SOLO 4952 1145 2.0 6.0 2.0 10.0 (23.0 DNC) (14.0) 57.0 20.0
5th Carter Keith SOLO 4537 1145 6.0 4.0 4.0 (9.0) (23.0 DNC) 6.0 52.0 20.0
6th Ibbotson Jon SOLO 3974 1145 7.0 7.0 (23.0 DNC) 8.0 3.0 (23.0 DNC) 71.0 25.0
7th Rawlins Trevor SOLO 4256 1145 5.0 (23.0 DNC) 1.0 6.0 (23.0 DNC) 23.0 DNF 81.0 35.0
8th Dodman Richard LASER 75356 1090 10.0 DNF 13.0 7.0 (17.0 DNS) 10.0 (16.0) 73.0 40.0
DNQ Goodman Daniel SOLO 4735 1145 1.0 1.0 (23.0 DNC) 2.0 (23.0 DNC) 23.0 DNC 73.0 27.0
DNQ Chapman Clive COMET 704 1187 (23.0 DNC) (23.0 DNC) 23.0 DNC 11.0 7.0 10.0 97.0 51.0
DNQ Ampleford Mark SOLO 5180 1145 (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 5.0 23.0 DNC 100.0 54.0
DNQ Fillery Patch RS200 593 1057 3.0 (23.0 DNC) 5.0 (23.0 DNC) 23.0 DNC 23.0 DNC 100.0 54.0
DNQ Dobner Colin SOLO 4820 1145 (23.0 DNC) 16.0 (23.0 DNC) 15.0 23.0 DNC 5.0 105.0 59.0
DNQ Hartland David SOLO 4797 1145 (23.0 DNC) 9.0 (23.0 DNC) 23.0 DNC 23.0 DNC 9.0 110.0 64.0
DNQ Champ Andy SOLO 4165 1145 (23.0 DNC) (23.0 DNC) 23.0 DNC 13.0 6.0 23.0 DNC 111.0 65.0
DNQ Glover David LASER 167844 1090 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 9.0 11.0 112.0 66.0
DNQ Lambert David LASER 2000 21363 1090 8.0 15.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 115.0 69.0
DNQ Rickards Julian SOLO 4648 1145 (23.0 DNC) 20.0 DNF (23.0 DNC) 23.0 DNC 23.0 DNC 4.0 116.0 70.0
DNQ Derham Simon LASER RADIAL 165311 1114 (23.0 DNC) (23.0 DNC) 23.0 DNC 1.0 23.0 DNC 23.0 DNC 116.0 70.0
DNQ Pepper Nick LASER 143522 1090 (23.0 DNC) (23.0 DNC) 23.0 DNC 12.0 23.0 DNC 13.0 117.0 71.0
DNQ Cook Tony SOLO 3844 1145 (23.0 DNC) (23.0 DNC) 3.0 23.0 DNC 23.0 DNC 23.0 DNC 118.0 72.0
DNQ Rickards Harry LASER 160549 1090 (23.0 DNC) 20.0 DNF (23.0 DNC) 23.0 DNC 23.0 DNC 7.0 119.0 73.0
DNQ Goodway Derek LASER RADIAL 176285 1114 (23.0 DNC) 10.0 (23.0 DNC) 23.0 DNC 23.0 DNC 18.0 120.0 74.0
DNQ Greogg Martin LASER 144402 1090 (23.0 DNC) 20.0 DNF (23.0 DNC) 23.0 DNC 8.0 23.0 DNC 120.0 74.0
DNQ Vinson Martin RS200 732 1057 (23.0 DNC) (23.0 DNC) 6.0 23.0 DNC 23.0 DNC 23.0 DNC 121.0 75.0
DNQ Sellings Ray LASER 16958 1090 (23.0 DNC) 8.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 123.0 77.0
DNQ Pepper Ed SOLO 3735 1145 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 8.0 123.0 77.0
DNQ Underwood Malcolm COMET 76 1187 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 11.0 DNS 23.0 DNC 126.0 80.0
DNQ Thomson Ewan LASER 72402 1090 (23.0 DNC) 11.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 126.0 80.0
DNQ Glover David LASER RADIAL 167844 1114 (23.0 DNC) 12.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 127.0 81.0
DNQ Greagg Martin Laser 144402 1090 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 12.0 127.0 81.0
DNQ Harcombe Tom RS200 1280 1057 (23.0 DNC) 14.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 129.0 83.0
DNQ Bowdler Ray LASER 102560 1090 (23.0 DNC) (23.0 DNC) 23.0 DNC 14.0 23.0 DNC 23.0 DNC 129.0 83.0
DNQ Harcombe Tony LASER 133454 1090 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 15.0 130.0 84.0
DNQ Rickards Julian RS200 1280 1057 (23.0 DNC) (23.0 DNC) 23.0 DNC 17.0 DNF 23.0 DNC 23.0 DNC 132.0 86.0
DNQ Cotter Amy LASER RADIAL 160563 1114 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 17.0 132.0 86.0
DNQ Robertshaw Debbie ENTERPRISE 19179 1116 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 19.0 134.0 88.0
DNQ Lamb Ros COMET 520 1187 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNF 138.0 92.0
DNQ Whatmore Jezz LASER 2000 21363 1090 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNF 138.0 92.0

16/1

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo P.Y. Elapsed Points
1 Goodman Daniel SOLO 4735 1145 49.12 1.0
2 Rycroft Joe SOLO 4952 1145 53.12 2.0
3 Cambrook Richard SOLO 4761 1145 53.18 3.0
3 Fillery Patch RS200 593 1057 49.12 3.0
5 Rawlins Trevor SOLO 4256 1145 53.35 5.0
6 Carter Keith SOLO 4537 1145 53.41 6.0
7 Ibbotson Jon SOLO 3974 1145 54.52 7.0
8 Lambert David LASER 2000 21363 1090 62.54 8.0
9 Dodman Richard LASER 75356 1090 DNF 10.0

23/1

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo P.Y. Elapsed Points
1 Goodman Daniel SOLO 4735 1145 56.39 1.0
2 Cambrook Richard SOLO 4761 1145 60.41 2.0
3 Jowett Jonathan SOLO 5102 1145 61.08 3.0
4 Carter Keith SOLO 4537 1145 61.10 4.0
5 Jowett Vanda SOLO 5126 1145 61.14 5.0
6 Rycroft Joe SOLO 4952 1145 61.22 6.0
7 Ibbotson Jon SOLO 3974 1145 61.27 7.0
8 Sellings Ray LASER 16958 1090 58.47 8.0
9 Hartland David SOLO 4797 1145 62.28 9.0
10 Goodway Derek LASER RADIAL 176285 1114 62.04 10.0
11 Thomson Ewan LASER 72402 1090 60.46 11.0
12 Glover David LASER RADIAL 167844 1114 62.31 12.0
13 Dodman Richard LASER 75356 1090 62.36 13.0
14 Harcombe Tom RS200 1280 1057 64.48 14.0
15 Lambert David LASER 2000 21363 1090 68.52 15.0
16 Dobner Colin SOLO 4820 1145 61,46 16.0
17 Rickards Julian SOLO 4648 1145 DNF 20.0
17 Rickards Harry LASER 160549 1090 DNF 20.0
17 Greogg Martin LASER 144402 1090 DNF 20.0

6/2

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo P.Y. Elapsed Points
1 Rawlins Trevor SOLO 4256 1145 45.19 1.0
2 Rycroft Joe SOLO 4952 1145 45.44 2.0
3 Cook Tony SOLO 3844 1145 45.59 3.0
4 Carter Keith SOLO 4537 1145 47.46 4.0
5 Fillery Patch RS200 593 1057 45.09 5.0
6 Vinson Martin RS200 732 1057 45.38 6.0
7 Dodman Richard LASER 75356 1090 62.04 7.0
8 Cambrook Richard SOLO 4761 1145 DNF 9.0

13/2

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo P.Y. Elapsed Points
1 Derham Simon LASER RADIAL 165311 1114 45.45 1.0
2 Goodman Daniel SOLO 4735 1145 49.05 2.0
3 Ampleford Mark SOLO 5180 1145 49.24 3.0
4 Cambrook Richard SOLO 4761 1145 49.35 4.0
5 Jowett Vanda SOLO 5126 1145 49.50 5.0
6 Rawlins Trevor SOLO 4256 1145 50.29 6.0
7 Jowett Jonathan SOLO 5102 1145 51.27 7.0
8 Ibbotson Jon SOLO 3974 1145 51.44 8.0
9 Carter Keith SOLO 4537 1145 52.16 9.0
10 Rycroft Joe SOLO 4952 1145 52.44 10.0
11 Chapman Clive COMET 704 1187 54.54 11.0
12 Pepper Nick LASER 143522 1090 50.30 12.0
13 Champ Andy SOLO 4165 1145 53.28 13.0
14 Bowdler Ray LASER 102560 1090 51.04 14.0
15 Dobner Colin SOLO 4820 1145 53.48 15.0
16 Dodman Richard LASER 75356 1090 DNS 17.0
16 Rickards Julian RS200 1280 1057 DNF 17.0

20/2

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo P.Y. Elapsed Points
1 Jowett Vanda SOLO 5126 1145 42.20 1.0
2 Cambrook Richard SOLO 4761 1145 44.02 2.0
3 Ibbotson Jon SOLO 3974 1145 44.34 3.0
4 Jowett Jonathan SOLO 5102 1145 44.58 4.0
5 Ampleford Mark SOLO 5180 1145 46.32 5.0
6 Champ Andy SOLO 4165 1145 47.26 6.0
7 Chapman Clive COMET 704 1187 52.48 7.0
8 Greogg Martin LASER 144402 1090 49.53 8.0
9 Glover David LASER 167844 1090 52.26 9.0
10 Dodman Richard LASER 75356 1090 53.58 10.0
11 Underwood Malcolm COMET 76 1187 DNS 11.0

27/2

Start: Start 1, Finishes: Elapsed time
Position HelmName Class SailNo P.Y. Elapsed Points
1 Cambrook Richard SOLO 4761 1145 48.33 1.0
2 Jowett Jonathan SOLO 5102 1145 48.35 2.0
3 Jowett Vanda SOLO 5126 1145 48.55 3.0
4 Rickards Julian SOLO 4648 1145 49.20 4.0
5 Dobner Colin SOLO 4820 1145 50.02 5.0
6 Carter Keith SOLO 4537 1145 50.11 6.0
7 Rickards Harry LASER 160549 1090 48.05 7.0
8 Pepper Ed SOLO 3735 1145 50.45 8.0
9 Hartland David SOLO 4797 1145 51.20 9.0
10 Chapman Clive COMET 704 1187 54.17 10.0
11 Glover David LASER 167844 1090 50.20 11.0
12 Greagg Martin Laser 144402 1090 50.54 12.0
13 Pepper Nick LASER 143522 1090 50.55 13.0
14 Rycroft Joe SOLO 4952 1145 53.41 14.0
15 Harcombe Tony LASER 133454 1090 54.26 15.0
16 Dodman Richard LASER 75356 1090 54.59 16.0
17 Cotter Amy LASER RADIAL 160563 1114 56.38 17.0
18 Goodway Derek LASER RADIAL 176285 1114 57.06 18.0
19 Robertshaw Debbie ENTERPRISE 19179 1116 48.20 19.0
20 Rawlins Trevor SOLO 4256 1145 DNF 23.0
20 Lamb Ros COMET 520 1187 DNF 23.0
20 Whatmore Jezz LASER 2000 21363 1090 DNF 23.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com